Technical Detail | 17 inch x 26 inch (432 mm x 660 mm) |
Materials | Cotton |
CAD Model Available | No |
Hazardous Goods | No |
California Prop. 65 | NO Substances on the California Proposition 65 list have been knowingly or intentionally added |
California Prop. 65 List Date | 1/3/2025 05:00:00 am |
EU MDR 10.4.1 (CMR/ED) | No Substance(s) Present Above Threshold |
EU MDR 10.4.1 (CMR/ED) Substance List | Annex VI to CLP_ATP22 - 01 May 2026 |
PFAS | Does NOT intentionally contain PFAS |
PFAS in Packaging | Does NOT intentionally contain PFAS |
REACH SVHC | No Substance(s) Present Above Threshold |
REACH SVHC Candidate List | 2025 January 21 (247 Substances) |
Biocompatibility tested ISO 10993 | No |
Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
Extractables Testing Claims | No Extractables Testing Performed |
Bioburden USP 61 62 | No bioburden information available |
Tested via USP 661.1 | No |
The products in our inventory are intended solely for use as components for further manufacturing, processing or incorporation into a finished device. These products are not intended for use as finished devices. Customers are solely responsible for determining whether a Qosina component product is appropriate for customer’s intended use and for ensuring that the use of the component product is in compliance with applicable laws. Our components are not available for sale to hospitals, physicians, and pharmacists.